
Learn first-hand how BRG's best-practice processes and best-in-class technologies are helping our customers operate smarter and more efficiently.
Major East Coast Research UniversityPrestigious East Coast university consolidates three major campus groups and legacy systems under a single, centralized enterprise facilities solution - enabling unprecedented strategic reporting. | ![]() | ![]() |
University of California at RiversideThe University of California at Riverside builds an automated space management solution from the ground up - and realizes payback in less than a year. | ![]() | ![]() |
Santa Clara Valley Health & HospitalsThrough technology automation, SCVHHS has managed the addition of more than one million square feet of space in a high-tech medical environment, without adding additional facilities staff. | ![]() | ![]() |
University of Texas Medical BranchThrough technology automation, UTMB now performs electronic surveys of campus space utilization in a fraction of the time it took to do it manually. | ![]() | ![]() |
NOKIA Case Study from TRIRIGANOKIA takes IWMS Global. | ![]() | ![]() |
FNBI Case Study from ARCHIBUSFirst National Bank of Omaha - In Their Own Words | ![]() | ![]() |
U of I at Chicago Case Study from ARCHIBUSUniversity of Illinois at Chicago - Taking CIFM to New Heights | ![]() | ![]() |
All case studies are available in Adobe PDF format. You will need a copy of the Adobe Acrobat Reader to view. Click here to download and install a free copy.








